Index of /references/REF17/Appx_12A_AquaticBiologicalResources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adams_2002.pdf 2023-10-12 18:54 457K 
 Allen_1986.pdf 2023-10-12 19:01 1.3M 
 Atlantic State Marin..>2023-10-12 19:00 2.4M 
 Barnhart_1986.pdf 2023-10-12 19:01 471K 
 Barrett_Leonard_2000..>2023-10-12 18:41 5.7M 
 Barrett_Leonard_2001..>2023-10-12 18:41 205K 
 Baxter_1999a.pdf 2023-10-12 18:42 1.9M 
 Baxter et al_2010.pdf 2023-10-12 18:58 2.6M 
 Beacham_Murray_1990.pdf2023-10-12 18:41 1.2M 
 Beamesderfer_2007.pdf 2023-10-12 19:00 483K 
 Beamish_1980.pdf 2023-10-12 18:54 2.0M 
 Beamish_Levings_1991..>2023-10-12 18:46 1.3M 
 Beamish_Neville_1995..>2023-10-12 19:00 210K 
 Beamish_Youson_1987.pdf2023-10-12 18:45 597K 
 Bemis_Kynard_1997.pdf 2023-10-12 18:46 17M 
 Bennett_2005.pdf 2023-10-12 18:51 3.0M 
 Bjornn_Reiser_1991.pdf 2023-10-12 18:54 3.0M 
 Borthwick_1999.pdf 2023-10-12 18:44 2.5M 
 Bovee_1978.pdf 2023-10-12 18:59 1.5M 
 Brandes_McLain_2001.pdf2023-10-12 18:48 1.8M 
 Briggs_1953.pdf 2023-10-12 18:41 2.6M 
 Brown_2007.pdf 2023-10-12 18:54 381K 
 Brown_Moyle_1993.pdf 2023-10-12 18:56 816K 
 Brumo_2006.pdf 2023-10-12 18:54 1.9M 
 Brumoetal_2009.pdf 2023-10-12 18:54 1.0M 
 Bureau of Recl_1999.pdf2023-10-12 18:42 2.5M 
 Bureau of Recl_2001.pdf2023-10-12 18:47 889K 
 Bureau of Recl_2004.pdf2023-10-12 18:49 312K 
 Bureau of Recl_2008.pdf2023-10-12 18:53 20M 
 Busby_1994.pdf 2023-10-12 18:42 8.8M 
 Bustard_Narver_1975.pdf2023-10-12 18:51 526K 
 CBD et al_2011.pdf 2023-10-12 18:52 380K 
 CDFG_1996.pdf 2023-10-12 18:44 2.7M 
 CDFG_1998.pdf 2023-10-12 18:59 39M 
 CDFG_2000a.pdf 2023-10-12 18:55 7.1M 
 CDFG_2002a.pdf 2023-10-12 18:50 6.5M 
 CDFG_2002b.pdf 2023-10-12 18:47 261K 
 CDFG_2004.pdf 2023-10-12 18:58 94M 
 CDFG_2009.pdf 2023-10-12 18:45 3.5M 
 CDFW_2014.pdf 2023-10-12 18:51 287K 
 Cech_etal_2000.pdf 2023-10-12 18:54 434K 
 Clemens_2009.pdf 2023-10-12 19:00 300K 
 Clemens_2010.pdf 2023-10-12 18:43 4.6M 
 Close_2002.pdf 2023-10-12 18:54 413K 
 Dambaucher_1991.pdf 2023-10-12 18:47 953K 
 Dege_Brown_2004.pdf 2023-10-12 18:54 893K 
 Del Rosario_2013.pdf 2023-10-12 18:56 921K 
 Dovel_1971.pdf 2023-10-12 18:51 4.8M 
 Emmett_1991.pdf 2023-10-12 18:54 23M 
 Eulachon BRT_2010.pdf 2023-10-12 18:41 2.3M 
 Everest_1986.pdf 2023-10-12 18:54 2.6M 
 Federal Register_199..>2023-10-12 18:53 134K 
 Federal Register_199..>2023-10-12 18:54 255K 
 Federal Register_199..>2023-10-12 18:52 177K 
 Federal Register_199..>2023-10-12 18:50 192K 
 Federal Register_199..>2023-10-12 18:51 180K 
 Federal Register_199..>2023-10-12 18:52 134K 
 Federal Register_199..>2023-10-12 18:52 156K 
 Federal Register_200..>2023-10-12 18:44 109K 
 Federal Register_200..>2023-10-12 18:43 182K 
 Federal Register_200..>2023-10-12 18:52 408K 
 Federal Register_200..>2023-10-12 18:51 101K 
 Federal Register_200..>2023-10-12 18:51 111K 
 Federal Register_200..>2023-10-12 18:54 258K 
 Federal Register_200..>2023-10-12 18:55 6.0M 
 Federal Register_200..>2023-10-12 18:54 112K 
 Federal Register_200..>2023-10-12 18:47 192K 
 Federal Register_200..>2023-10-12 18:46 119K 
 Federal Register_200..>2023-10-12 18:45 1.2M 
 Federal Register_200..>2023-10-12 19:00 893K 
 Federal Register_201..>2023-10-12 18:47 124K 
 Federal Register_201..>2023-10-12 18:46 187K 
 Federal Register_201..>2023-10-12 18:45 128K 
 Federal Register_201..>2023-10-12 18:41 512K 
 Federal Register_201..>2023-10-12 18:52 155K 
 Federal Register_201..>2023-10-12 18:51 701K 
 Feyer_2007.pdf 2023-10-12 18:42 1.0M 
 Fontaine_1988.pdf 2023-10-12 18:51 846K 
 Ford_1998.pdf 2023-10-12 18:56 371K 
 Ford_2005.pdf 2023-10-12 18:54 259K 
 Ford_2010.pdf 2023-10-12 18:56 205K 
 Gingras_2014.pdf 2023-10-12 18:51 303K 
 Good_2005.pdf 2023-10-12 19:01 6.5M 
 Graham_2006.pdf 2023-10-12 18:53 1.3M 
 Grimaldo_2009.pdf 2023-10-12 18:44 653K 
 Gunckel_2009.pdf 2023-10-12 18:51 2.0M 
 Hallock_1961.pdf 2023-10-12 18:47 6.5M 
 Hallock_1985.pdf 2023-10-12 18:55 5.6M 
 Hallock_1989.pdf 2023-10-12 18:45 2.7M 
 Hanni_etal_2006.pdf 2023-10-12 18:42 2.2M 
 Hanson_2010.pdf 2023-10-12 18:48 1.0M 
 Harrell_2003.pdf 2023-10-12 18:44 345K 
 Hassler_1988.pdf 2023-10-12 18:59 2.2M 
 Hauser_2006.pdf 2023-10-12 18:41 7.4M 
 Healey_1980.pdf 2023-10-12 18:44 1.1M 
 Healey_1991.pdf 2023-10-12 18:41 3.5M 
 Heimlich_Boran_1988.pdf2023-10-12 18:56 1.4M 
 Heublein 2008.pdf 2023-10-12 18:42 736K 
 Heublein_2006.pdf 2023-10-12 18:54 467K 
 Hill_1989.pdf 2023-10-12 18:47 2.2M 
 Hill_1999.pdf 2023-10-12 18:47 147K 
 Hobbs_2007.pdf 2023-10-12 18:52 232K 
 Hopelain_1998.pdf 2023-10-12 19:00 135K 
 Hopelain_2001.pdf 2023-10-12 18:52 1.6M 
 Israel_2008.pdf 2023-10-12 18:42 1.5M 
 Israel_2010.pdf 2023-10-12 19:00 515K 
 Israel_2015.pdf 2023-10-12 19:00 293K 
 Jackson_2013.pdf 2023-10-12 18:56 842K 
 Kan_1975.pdf 2023-10-12 19:01 2.2M 
 Kelly_2006.pdf 2023-10-12 18:42 570K 
 Kimmerer_2002.pdf 2023-10-12 19:03 375K 
 Klamath_Siskiyou_200..>2023-10-12 18:41 174K 
 Kogut_2008.pdf 2023-10-12 18:48 350K 
 Krahn 2004.pdf 2023-10-12 19:00 1.2M 
 Krahn_2002.pdf 2023-10-12 18:55 842K 
 Kynard_2005.pdf 2023-10-12 18:42 332K 
 LAO_1997.pdf 2023-10-12 18:45 103K 
 Lal_1977.pdf 2023-10-12 18:43 542K 
 Lampman_2011.pdf 2023-10-12 18:42 7.3M 
 Laufle_1986.pdf 2023-10-12 18:47 1.5M 
 Leidy_1984.pdf 2023-10-12 18:48 4.4M 
 Lin_2008.pdf 2023-10-12 19:00 207K 
 Lindley_1986.pdf 2023-10-12 18:52 1.5M 
 Lindley_2004.pdf 2023-10-12 18:44 4.8M 
 Lindley_2006.pdf 2023-10-12 18:44 5.6M 
 Lindley_2009.pdf 2023-10-12 18:59 8.0M 
 MacFarlane_2002.pdf 2023-10-12 18:51 173K 
 Mansueti_1958.pdf 2023-10-12 18:50 4.8M 
 Martin_etal_2001.pdf 2023-10-12 18:52 1.6M 
 Maslin_etal_1997.pdf 2023-10-12 18:54 1.3M 
 Matkin_etal_2003.pdf 2023-10-12 18:58 110K 
 McCullough_1999.pdf 2023-10-12 19:00 903K 
 McEwan_2001.pdf 2023-10-12 18:56 552K 
 McEwan_ Jackson_1996..>2023-10-12 19:00 2.8M 
 McGree_et_al_2008.pdf 2023-10-12 18:51 251K 
 Meeuwig_etal_2005.pdf 2023-10-12 18:47 108K 
 Meng_Moyle_1995.pdf 2023-10-12 18:46 1.1M 
 Meng_etal_1994.pdf 2023-10-12 18:52 817K 
 Merz_et_al_2011.pdf 2023-10-12 18:47 3.0M 
 Merz_et_al_2013.pdf 2023-10-12 18:51 3.5M 
 Mills_Fisher_1994.pdf 2023-10-12 18:42 1.1M 
 Mitro_Zale_2002.pdf 2023-10-12 18:54 240K 
 Moore_Mallatt_1980.pdf 2023-10-12 18:59 723K 
 Mora_etal_2009.pdf 2023-10-12 18:43 2.5M 
 Morgan_Rasin_1973.pdf 2023-10-12 18:52 6.4M 
 Moser_Close_2003.pdf 2023-10-12 18:49 1.2M 
 Moser_Lindley_2007.pdf 2023-10-12 18:42 844K 
 Moyle_2002.pdf 2023-10-12 18:47 63M 
 Moyle_2008.pdf 2023-10-12 19:00 706K 
 Moyle_et_al_2004.pdf 2023-10-12 18:47 1.0M 
 Moyle_etal_1986.pdf 2023-10-12 18:56 702K 
 Moyle_etal_1995.pdf 2023-10-12 19:00 3.4M 
 Musick_etal_2000.pdf 2023-10-12 19:03 247K 
 Myers_etal_1998.pdf 2023-10-12 18:50 49M 
 NCWASVU_2011.pdf 2023-10-12 18:56 4.6M 
 NMFS_1994.pdf 2023-10-12 18:41 8.7M 
 NMFS_1998.pdf 2023-10-12 19:02 49M 
 NMFS_1999.pdf 2023-10-12 19:03 8.8M 
 NMFS_2005.pdf 2023-10-12 18:51 553K 
 NMFS_2009a.pdf 2023-10-12 18:44 16M 
 NMFS_2009a_Public dr..>2023-10-12 18:47 8.6M 
 NMFS_2009b.pdf 2023-10-12 18:44 1.0M 
 NMFS_2009b_What caus..>2023-10-12 18:45 8.0M 
 NRC_2004.pdf 2023-10-12 19:00 23M 
 Newman_Brandes_2010.pdf2023-10-12 18:41 334K 
 Newton_Stafford_2011..>2023-10-12 19:03 2.6M 
 Nichol_Shackleton_19..>2023-10-12 18:51 781K 
 Nicholas_Hankin_1989..>2023-10-12 19:00 14M 
 Nobriga_Feyrer_2008.pdf2023-10-12 18:44 312K 
 Nobriga_Herbold_2009..>2023-10-12 18:52 1.9M 
 Nobriga_et_al_2008.pdf 2023-10-12 18:45 1.2M 
 Olesiuk_etal_1990.pdf 2023-10-12 18:43 4.6M 
 Perrin_Reilly_1984.pdf 2023-10-12 18:50 3.0M 
 Perry_etal_2010.pdf 2023-10-12 18:41 282K 
 Perry_etal_2012.pdf 2023-10-12 18:42 379K 
 Pickard_etal_1982.pdf 2023-10-12 18:41 708K 
 Platts_etal_1979.pdf 2023-10-12 18:58 2.1M 
 Pletcher_1963.pdf 2023-10-12 18:57 21M 
 Poytress_etal_2009.pdf 2023-10-12 18:54 2.6M 
 Radtke_1966.pdf 2023-10-12 18:44 814K 
 Reiser_Bjornn_1979.pdf 2023-10-12 18:51 3.9M 
 Robinson_Bayer_2005.pdf2023-10-12 18:48 543K 
 Roni_2003.pdf 2023-10-12 18:51 430K 
 Rosenfield_2010.pdf 2023-10-12 18:47 790K 
 Rosenfield_Baxter_20..>2023-10-12 18:53 558K 
 Ruiz-Campos_Gonzalez..>2023-10-12 18:46 212K 
 Rutter_1908.pdf 2023-10-12 18:59 3.2M 
 SRCAF_2003.pdf 2023-10-12 19:04 31M 
 Sandercock_1991.pdf 2023-10-12 18:44 2.7M 
 Saulitis_etal_2000.pdf 2023-10-12 18:41 1.0M 
 Schaffter_1997.pdf 2023-10-12 18:41 678K 
 Scheiff_etal_2001.pdf 2023-10-12 19:03 1.6M 
 Shapovalov_Taft_1954..>2023-10-12 19:03 47M 
 Snider_Etal_1998.pdf 2023-10-12 18:44 765K 
 Snider_Titus_2000.pdf 2023-10-12 18:44 1.0M 
 Snider_etal_1999.pdf 2023-10-12 18:43 667K 
 Snider_etal_2000.pdf 2023-10-12 18:48 179K 
 Snider_etal_2001.pdf 2023-10-12 18:47 165K 
 Snyder_1905.PDF 2023-10-12 18:50 42M 
 SommerEtAl_1997_Resi..>2023-10-12 18:41 2.1M 
 Sommer_Mejia_2013.pdf 2023-10-12 18:54 914K 
 Sommer_et_al_2011.pdf 2023-10-12 19:00 716K 
 Sommer_etal_2001a.pdf 2023-10-12 18:47 298K 
 Sommer_etal_2001b.pdf 2023-10-12 18:47 12M 
 Sommer_etal_2007.pdf 2023-10-12 18:43 1.4M 
 State Coastal Conser..>2023-10-12 18:54 12M 
 Stevens_1966.pdf 2023-10-12 18:44 22M 
 Stillwater Sciences_..>2023-10-12 18:51 7.2M 
 Stone_Barndt_2005.pdf 2023-10-12 19:00 737K 
 Swanson_etal_2000.pdf 2023-10-12 18:54 48K 
 Swenson_etal_2001.pdf 2023-10-12 18:52 610K 
 Thomas_1967.pdf 2023-10-12 18:42 1.0M 
 Tucker_etal_1998.pdf 2023-10-12 19:00 2.0M 
 Turner_Kelley_1966..pdf2023-10-12 18:52 22M 
 USDI and CDFG_2011.pdf 2023-10-12 19:03 18M 
 USFS_2001a.pdf 2023-10-12 18:59 3.4M 
 USFWS_1995.pdf 2023-10-12 18:43 6.2M 
 USFWS_1996.pdf 2023-10-12 18:42 14M 
 USFWS_1997.pdf 2023-10-12 18:40 590K 
 USFWS_1998.pdf 2023-10-12 19:00 7.2M 
 USFWS_2002.pdf 2023-10-12 18:55 6.9M 
 USFWS_Hoopa Tribe_19..>2023-10-12 18:48 12M 
 USGS_2015.pdf 2023-10-12 18:50 97K 
 Van Eenennaam_etal_2..>2023-10-12 19:00 60K 
 Van Eenennaam_etal_2..>2023-10-12 19:00 390K 
 Vogel_Marine_1991.pdf 2023-10-12 18:51 3.2M 
 Wang_2010.pdf 2023-10-12 18:53 13M 
 Ward_etal_2004.pdf 2023-10-12 18:43 3.7M 
 Ward_etal_2009.pdf 2023-10-12 19:00 412K 
 Williams_2006.pdf 2023-10-12 18:52 12M 
 Willson_etal_2006.pdf 2023-10-12 18:47 1.6M 
 Yoshiyama_etal_2001.pdf2023-10-12 18:41 6.3M 
 Young_Cech_1996.pdf 2023-10-12 18:44 1.1M 
 Zeug_etal_2014.pdf 2023-10-12 18:43 493K 
 van de Wetering_1998..>2023-10-12 18:44 410K