Index of /references/REF17/Appx_12D_WaterTempratureIndexValue

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adams_etal_1975.pdf 2023-10-12 18:17 373K 
 Allen_et_al-2006.pdf 2023-10-12 18:17 259K 
 Bell_1986.pdf 2023-10-12 18:21 34M 
 Bennett_2005_Smelt.pdf 2023-10-12 18:17 3.0M 
 Berman_1990.pdf 2023-10-12 18:24 3.2M 
 Billard_Gillet_1981.pdf2023-10-12 18:25 2.2M 
 Brett_1952.pdf 2023-10-12 18:19 1.9M 
 Brett_etal_1982.pdf 2023-10-12 18:17 2.1M 
 Brungs_Jones_1977.pdf 2023-10-12 18:24 8.6M 
 Burck_etal_1980.pdf 2023-10-12 18:24 3.2M 
 CDFG_2001.pdf 2023-10-12 18:24 47M 
 Carter_2008.pdf 2023-10-12 18:25 449K 
 Cech_Myrick_1999.pdf 2023-10-12 18:18 2.0M 
 Cech_etal_2000.pdf 2023-10-12 18:23 434K 
 Cherry_etal_1977.pdf 2023-10-12 18:22 698K 
 Clarke_Shelbourn_198..>2023-10-12 18:23 636K 
 DWR_2004_Split.pdf 2023-10-12 18:22 1.3M 
 ESSA_2011.pdf 2023-10-12 18:18 5.1M 
 FERC_1993.pdf 2023-10-12 18:17 1.1M 
 Fay_etal_1983.pdf 2023-10-12 18:24 2.2M 
 Geist_etal_2006.pdf 2023-10-12 18:24 921K 
 Giannico_Heider_2001..>2023-10-12 18:23 3.1M 
 Healey_1991.pdf 2023-10-12 18:17 3.5M 
 Heublein_etal_2009.pdf 2023-10-12 18:18 562K 
 Hinze_1959.pdf 2023-10-12 18:23 2.6M 
 Independent Scientif..>2023-10-12 18:19 1.6M 
 Israel_Klimley_2008.pdf2023-10-12 18:23 1.9M 
 Israel_etal_2008.pdf 2023-10-12 18:23 1.6M 
 Kjelson_Brandes_1989..>2023-10-12 18:24 938K 
 Leggett_Whitney_1972..>2023-10-12 18:23 786K 
 Lestelle_2007.pdf 2023-10-12 18:19 4.7M 
 Marine_Cech_2004.pdf 2023-10-12 18:19 370K 
 Mayfield_Cech_2004.pdf 2023-10-12 18:17 324K 
 McCullough_1999.pdf 2023-10-12 18:25 903K 
 McCullough_etal_2001..>2023-10-12 18:23 2.7M 
 McEwan_2001.pdf 2023-10-12 18:24 6.3M 
 McEwan_ Jackson_1996..>2023-10-12 18:25 2.8M 
 Meeuwig_Michael_2002..>2023-10-12 18:23 583K 
 Meeuwig_etal_2005.pdf 2023-10-12 18:19 108K 
 Moyle_2002.pdf 2023-10-12 18:21 63M 
 Moyle_et_al_2003.pdf 2023-10-12 18:22 1.0M 
 Moyle_etal_1995.pdf 2023-10-12 18:25 3.4M 
 Myrick_Cech_2000.pdf 2023-10-12 18:17 178K 
 Myrick_Cech_2001.pdf 2023-10-12 18:17 292K 
 NAS_1972.pdf 2023-10-12 18:23 41M 
 NMFS_1995.pdf 2023-10-12 18:17 213K 
 NMFS_1997b.pdf 2023-10-12 18:24 157K 
 NMFS_2001b.pdf 2023-10-12 18:24 369K 
 NMFS_2009.pdf 2023-10-12 18:22 16M 
 NMFS_2009_Endangered..>2023-10-12 18:23 1.0M 
 Nielsen_etal_1994.pdf 2023-10-12 18:17 368K 
 ODEQ_1995.pdf 2023-10-12 18:19 1.3M 
 Redding_Schreck_1979..>2023-10-12 18:18 477K 
 Rombough_1988.pdf 2023-10-12 18:25 6.7M 
 SCEC_2007.pdf 2023-10-12 18:23 142K 
 SWRCB_2003.pdf 2023-10-12 18:24 2.0M 
 Seymour_1956.pdf 2023-10-12 18:18 3.9M 
 Spence_etal_1996.pdf 2023-10-12 18:19 25M 
 Stuber_etal_1982.pdf 2023-10-12 18:19 2.4M 
 Sullivan_etal_2000.pdf 2023-10-12 18:21 1.4M 
 Taylor_1990a.pdf 2023-10-12 18:23 1.1M 
 USEPA_1999.pdf 2023-10-12 18:18 903K 
 USEPA_2001.pdf 2023-10-12 18:21 6.1M 
 USEPA_2002.pdf 2023-10-12 18:22 336K 
 USEPA_2003.pdf 2023-10-12 18:22 281K 
 USFWS_1967.pdf 2023-10-12 18:24 5.5M 
 USFWS_1995.pdf 2023-10-12 18:18 6.2M 
 Van Eenennaam_etal_2..>2023-10-12 18:24 390K 
 Velsen_1987.pdf 2023-10-12 18:18 13M 
 Wang_1986.pdf 2023-10-12 18:17 13M 
 Ward_Kier_1999.pdf 2023-10-12 18:24 1.1M 
 Wedemeyer_etal_1980.pdf2023-10-12 18:18 9.6M 
 Werner_etal_2007.pdf 2023-10-12 18:23 271K 
 Zedonis_Newcomb_1997..>2023-10-12 18:19 625K