Index of /references/REF17/_Ch07_SurfaceWaterQuality

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Alpers_2008_Merc.pdf 2023-10-12 18:30 1.4M 
 Beck_2008_Selen.pdf 2023-10-12 18:31 2.3M 
 Bureau of Recl_2013_..>2023-10-12 18:30 2.5M 
 CVR_2002_TMDL.pdf 2023-10-12 18:30 6.3M 
 CVR_2004_Tul.pdf 2023-10-12 18:34 561K 
 CVR_2010_Est.pdf 2023-10-12 18:30 4.4M 
 CVR_2011_WQCP.pdf 2023-10-12 18:35 941K 
 CVR_2016_WQCP.pdf 2023-10-12 18:31 837K 
 Cloern_2012_Eco.pdf 2023-10-12 18:30 216K 
 Cohen_2011_Exot.pdf 2023-10-12 18:30 1.7M 
 DOI_1986_DWR.pdf 2023-10-12 18:33 2.2M 
 DWR_2007a_Merc.pdf 2023-10-12 18:31 378K 
 DWR_2012_WatDat.pdf 2023-10-12 18:33 105K 
 DWR_2013_Oroville_FE..>2023-10-12 18:35 40M 
 EPA_1986_AmbWQ.pdf 2023-10-12 18:32 3.0M 
 EPA_1998_NatStrat.pdf 2023-10-12 18:29 504K 
 EPA_2001a_WQC.pdf 2023-10-12 18:34 1.0M 
 EPA_2001b_Amb.pdf 2023-10-12 18:32 2.3M 
 Foe_2008_Methyl.pdf 2023-10-12 18:29 2.5M 
 Heim_2007_Surf.pdf 2023-10-12 18:33 298K 
 Hoopa_2008.pdf 2023-10-12 18:30 8.3M 
 Janz_2010_Eco.pdf 2023-10-12 18:29 2.5M 
 Jass_2010_Tidal.pdf 2023-10-12 18:32 1.1M 
 Kimm_2004_SanFran.pdf 2023-10-12 18:29 2.2M 
 MacD_2000_Toxic.pdf 2023-10-12 18:30 99K 
 Mac_1999_Trace.pdf 2023-10-12 18:29 7.9M 
 May_2004_Safe.pdf 2023-10-12 18:30 117K 
 Melw_2009_EnvPol.pdf 2023-10-12 18:35 2.5M 
 NCRWQCB_2010_Klam.pdf 2023-10-12 18:33 51M 
 NCRWQCB_2011_WQCP.pdf 2023-10-12 18:34 4.6M 
 NMFS_2009_BioOp.pdf 2023-10-12 18:33 13M 
 NOAA_2008a_DissO.pdf 2023-10-12 18:34 727K 
 NOAA_2008b_Salin.pdf 2023-10-12 18:34 188K 
 NOAA_2014_Nutri.pdf 2023-10-12 18:31 641K 
 Ohlen_2003_Ecotox.pdf 2023-10-12 18:34 5.5M 
 Pick_2006_Toxico.pdf 2023-10-12 18:30 148K 
 Plac_Fols_2015.pdf 2023-10-12 18:31 5.7M 
 Press_1987_Cycl.pdf 2023-10-12 18:29 7.6M 
 Press_1994_Selen.pdf 2023-10-12 18:30 5.4M 
 Press_1998_Mass.pdf 2023-10-12 18:33 602K 
 Press_2013_SanFran.pdf 2023-10-12 18:29 3.0M 
 SFB_2011_TotMax.PDF 2023-10-12 18:31 3.6M 
 SFB_2012_WQCP.pdf 2023-10-12 18:34 1.8M 
 SFB_2013_WQCP.pdf 2023-10-12 18:37 70M 
 SWRCB_1998_WQCP.pdf 2023-10-12 18:34 47K 
 SWRCB_2000_WRD.pdf 2023-10-12 18:30 1.3M 
 SWRCB_2006a_WQCP.pdf 2023-10-12 18:34 22M 
 SWRCB_2006b_SurfWat.pdf2023-10-12 18:30 106K 
 SWRCB_2011a_Int.pdf 2023-10-12 18:33 7.3M 
 SWRCB_2011b_Trin.pdf 2023-10-12 18:33 99K 
 SWRCB_2011c_LoTrin.pdf 2023-10-12 18:35 242K 
 SWRCB_2011d_TrinRiv.pdf2023-10-12 18:35 284K 
 SWRCB_2011e_Sfork.pdf 2023-10-12 18:30 307K 
 SWRCB_2011f_Upp.pdf 2023-10-12 18:29 245K 
 SWRCB_2011g_WQ051.pdf 2023-10-12 18:34 95K 
 SWRCB_2011h_WQ052.pdf 2023-10-12 18:30 481K 
 SWRCB_2011i_Shasta.pdf 2023-10-12 18:31 162K 
 SWRCB_2011j_Spring.pdf 2023-10-12 18:35 225K 
 SWRCB_2011k_Kesw.pdf 2023-10-12 18:29 167K 
 SWRCB_2011l_Amer.pdf 2023-10-12 18:29 318K 
 SWRCB_2011m_Tule.pdf 2023-10-12 18:30 395K 
 SWRCB_2011n_SacRiv.pdf 2023-10-12 18:29 579K 
 SWRCB_2011o_Colusa.pdf 2023-10-12 18:35 738K 
 SWRCB_2011p_Suisun.pdf 2023-10-12 18:31 287K 
 SWRCB_2011q_Suisun.pdf 2023-10-12 18:34 95K 
 SWRCB_2012_Delta.pdf 2023-10-12 18:29 485K 
 SWRCB_2014_Merc.pdf 2023-10-12 18:31 197K 
 Somm_2001_Yolo.pdf 2023-10-12 18:35 857K 
 TSDR_2003_Tox.pdf 2023-10-12 18:29 8.4M 
 Tetra_2013_Suisun.pdf 2023-10-12 18:32 12M 
 USFWS_2008a_BioOp.pdf 2023-10-12 18:30 8.1M 
 USFWS_2008b_Selen.pdf 2023-10-12 18:33 1.8M 
 USFWS_2014_DO.pdf 2023-10-12 18:30 522K 
 USGS_1915_WSP.pdf 2023-10-12 18:31 10M 
 USGS_2002_Hydrol.pdf 2023-10-12 18:34 606K 
 Wiener_2003_Merc.pdf 2023-10-12 18:29 1.1M