Index of /references/REF17/_Ch12_AquaticBiologicalResources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Adams_2007_Pop.pdf 2023-10-12 20:06 85K 
 Alpers_2008_Merc.pdf 2023-10-12 19:55 1.4M 
 Anad_2011_Vide.pdf 2023-10-12 20:03 3.2M 
 Ank_2005_Fung.pdf 2023-10-12 19:55 316K 
 Armor_2005_POD.pdf 2023-10-12 19:59 240K 
 Arthur_1996_SFEst.pdf 2023-10-12 19:55 6.9M 
 Azat_2012_CentVal.pdf 2023-10-12 19:59 294K 
 Baxter_1999_Spittail..>2023-10-12 19:56 68K 
 Baxter_2010_POD.pdf 2023-10-12 20:06 2.9M 
 Beame_2004_Hist.pdf 2023-10-12 19:59 8.5M 
 Beame_2007_Life.pdf 2023-10-12 19:57 239K 
 Bennett_2005_Smelt.pdf 2023-10-12 19:50 3.0M 
 Bonne_2002_Schultz.pdf 2023-10-12 19:53 7.5M 
 Brand_2001_Juv.pdf 2023-10-12 19:51 27M 
 Brown_1996_SFBay.pdf 2023-10-12 19:56 3.7M 
 Brown_2000_Delta.pdf 2023-10-12 20:04 2.1M 
 Brown_2006_Near.pdf 2023-10-12 19:54 884K 
 Brown_2007_Green.pdf 2023-10-12 20:02 1.0M 
 Brown_2007_Litt.pdf 2023-10-12 20:04 351K 
 Brown_2013_Ecol.pdf 2023-10-12 19:55 3.5M 
 Bureau of Recl_2001_..>2023-10-12 19:54 884K 
 Bureau of Recl_2001_..>2023-10-12 20:07 2.3M 
 Bureau of Recl_2003_..>2023-10-13 00:06 -  
 Bureau of Recl_2003_..>2023-10-12 20:04 7.3M 
 Bureau of Recl_2003_..>2023-10-12 19:51 5.4M 
 Bureau of Recl_2005_..>2023-10-12 19:52 2.6M 
 Bureau of Recl_2006_..>2023-10-12 20:04 566K 
 Bureau of Recl_2007_..>2023-10-12 20:02 610K 
 Bureau of Recl_2008_..>2023-10-12 19:53 20M 
 Bureau of Recl_2009_..>2023-10-12 19:54 279K 
 Bureau of Recl_2011_..>2023-10-12 20:06 1.1M 
 Bureau of Recl_2012_..>2023-10-12 19:54 1.6M 
 Bureau of Recl_2013_..>2023-10-12 20:06 5.0M 
 CALFED_2000_Bay.pdf 2023-10-12 19:56 5.6M 
 CALFED_2000_Multi.pdf 2023-10-12 19:59 31M 
 CALFED_2001_Vol1.pdf 2023-10-12 20:06 39M 
 CDFG_1985_Chin.pdf 2023-10-12 19:55 310K 
 CDFG_1998_Chin.pdf 2023-10-12 19:59 38M 
 CDFG_2002_Sturg.pdf 2023-10-12 20:04 409K 
 CDFG_2003_Stony.pdf 2023-10-12 20:02 77K 
 CDFG_2010_EIR/ 2023-10-12 23:55 -  
 CDFG_2011_Juv.pdf 2023-10-12 20:06 209K 
 CDFG_2012_Chin.pdf 2023-10-12 19:56 2.1M 
 CDFG_2012_Sturg.pdf 2023-10-12 19:56 415K 
 CDFW_2017a_DataBran.pdf2023-10-12 20:02 63K 
 CDFW_2017b_SpecAnim.pdf2023-10-12 20:02 481K 
 CHSRG_2012_Rep.pdf 2023-10-12 19:59 2.2M 
 CRA_2005_DSAP.pdf 2023-10-12 20:06 1.3M 
 Castillo_2012_Smelt.pdf2023-10-12 19:50 3.3M 
 Clark_2009_Steel.pdf 2023-10-12 19:52 9.2M 
 Cloern_2011_BayCC.pdf 2023-10-12 20:04 965K 
 Cloern_2012_SFBay.pdf 2023-10-12 19:53 3.0M 
 Cohen_1995_BioInv.pdf 2023-10-12 20:03 8.2M 
 Cushm_1985_RVF.pdf 2023-10-12 19:57 1.0M 
 DFO_1995_Guide.pdf 2023-10-12 19:56 2.9M 
 DWR_1983_SWP.pdf 2023-10-12 19:54 2.5M 
 DWR_2002_Elev.pdf 2023-10-12 19:50 222K 
 DWR_2003_Feath.pdf 2023-10-12 19:59 3.1M 
 DWR_2004_Bass.pdf 2023-10-12 20:04 449K 
 DWR_2004_Split.pdf 2023-10-12 19:59 1.3M 
 DWR_2007_Orov.pdf 2023-10-12 20:03 40M 
 DWR_2009_CWPU.pdf 2023-10-12 19:55 7.9M 
 DWR_2012_EIR/ 2023-10-13 01:29 -  
 DWR_2013_BDCP/ 2023-10-13 00:04 -  
 DWR_ND_CVFMP.pdf 2023-10-12 19:55 833K 
 DelRos_2013_Chin.pdf 2023-10-12 20:04 954K 
 Enright_2009_Sal.pdf 2023-10-12 19:56 1.0M 
 FERC_2007_OroEIR/ 2023-10-12 23:54 -  
 FHWG_2008_PilDri.pdf 2023-10-12 20:03 885K 
 FR_2005_Sturg.pdf 2023-10-12 19:52 386K 
 Feyrer_2003_Diet.pdf 2023-10-12 20:06 173K 
 Feyrer_2003_SSJ.pdf 2023-10-12 20:06 288K 
 Feyrer_2005_Split.pdf 2023-10-12 20:06 181K 
 Feyrer_2006_Flood.pdf 2023-10-12 19:57 158K 
 Feyrer_2006_Split.pdf 2023-10-12 19:54 384K 
 Feyrer_2007_DecFish.pdf2023-10-12 20:04 953K 
 Fitch and Young 1948..>2023-10-12 19:55 3.0M 
 Flee_2010_Fresh.pdf 2023-10-12 20:04 936K 
 Forsgren_2013_Steel.pdf2023-10-12 19:52 75K 
 Fran_2014_Yolo.pdf 2023-10-12 19:57 2.0M 
 Ger_2009_Tox.pdf 2023-10-12 19:57 528K 
 Ger_2010_Diet.pdf 2023-10-12 19:56 83K 
 Ger_2010_Diff.pdf 2023-10-12 20:02 267K 
 Gilbert_2010_Load.pdf 2023-10-12 19:59 2.0M 
 Gilbert_2011_Eco.pdf 2023-10-12 20:02 4.2M 
 Gilbert_2014_Nitro.pdf 2023-10-12 20:06 2.8M 
 Gingras_1997_Juv.pdf 2023-10-12 19:57 1.5M 
 Good_2005_ESU.pdf 2023-10-12 20:00 6.3M 
 Greene_2011_Graz.pdf 2023-10-12 19:56 511K 
 Gregory_1998_Juv.pdf 2023-10-12 20:03 120K 
 Grimaldo_2004_Plank.pdf2023-10-12 19:53 655K 
 Grimaldo_2009_tidal.pdf2023-10-12 20:03 660K 
 Grimaldo_2012_Marsh.pdf2023-10-12 19:54 527K 
 Gross_2013_Pred.pdf 2023-10-12 19:56 493K 
 Hallock_1961_Steel.pdf 2023-10-12 20:05 18M 
 Hanni_2006_Lamprey.pdf 2023-10-12 19:51 2.2M 
 Hannon_2008_Steel.pdf 2023-10-12 19:50 11M 
 Hanson et al 2010 pr..>2023-10-12 19:54 1.0M 
 Henn_2013_Plank.pdf 2023-10-12 19:56 5.8M 
 Herren_2001_Invent.pdf 2023-10-12 19:52 383K 
 Heub_2009_Sturg.pdf 2023-10-12 19:54 562K 
 Hilborn_2012_Salm.pdf 2023-10-12 20:06 1.8M 
 Honey_2004_MonRev.pdf 2023-10-12 20:05 2.7M 
 Israel_2004_GenDiff.pdf2023-10-12 20:02 113K 
 Israel_2008_Sturg.pdf 2023-10-12 19:53 1.2M 
 Jassby_1995_IsoPos.pdf 2023-10-12 19:54 2.9M 
 Jassby_2002_Prod.pdf 2023-10-12 20:04 1.1M 
 Jones_Kangley_2001.pdf 2023-10-12 20:00 112K 
 Junges_2010_PredPrey..>2023-10-12 20:02 603K 
 Katz_2017_Flood.pdf 2023-10-12 19:52 10M 
 Kimm_2000_Bass.pdf 2023-10-12 19:59 419K 
 Kimm_2002_Est.pdf 2023-10-12 20:06 379K 
 Kimm_2002_Flow.pdf 2023-10-12 19:57 594K 
 Kimm_2004_SFEst.pdf 2023-10-12 20:03 2.1M 
 Kimm_2008_BayDel.pdf 2023-10-12 19:52 1.8M 
 Kimm_2008_Chin.pdf 2023-10-12 19:52 719K 
 Kimm_2008_SSJ.pdf 2023-10-12 20:04 1.2M 
 Kimm_2009_SFEst.pdf 2023-10-12 20:03 550K 
 Kimm_2013_FishHab.pdf 2023-10-12 20:04 1.8M 
 Kjel_1989_Salm.pdf 2023-10-12 19:52 938K 
 Kohl_1976_Sturg.pdf 2023-10-12 19:54 6.0M 
 Kormos_2012_Recov.pdf 2023-10-12 20:06 1.5M 
 LARTF_2002_RCMP.pdf 2023-10-12 19:53 3.1M 
 Lee_2007_Nimb.pdf 2023-10-12 20:04 1.4M 
 Leet_2001_MarRep.pdf 2023-10-12 20:05 157K 
 Leh_2005_Tox.pdf 2023-10-12 19:53 586K 
 Leh_2008_Phyto.pdf 2023-10-12 19:54 556K 
 Leh_2010_Impact.pdf 2023-10-12 19:59 764K 
 Lind_2004_PopStruc.pdf 2023-10-12 20:06 11M 
 Lind_2007_Viabil.pdf 2023-10-12 19:57 2.0M 
 Lind_2008_Sturg.pdf 2023-10-12 20:06 565K 
 MacNal_2010_Pelag.pdf 2023-10-12 20:04 471K 
 Martin_2001_Chin.pdf 2023-10-12 19:53 1.6M 
 Matern_2002_EstMar.pdf 2023-10-12 20:06 8.3M 
 McCabe_1994_Sturg.pdf 2023-10-12 19:52 764K 
 McEwan_1996_Steel.pdf 2023-10-12 19:51 3.8M 
 McEwan_2001_CVBio.pdf 2023-10-12 19:59 552K 
 Meng_1995_Split.pdf 2023-10-12 20:02 1.1M 
 Merz_2012_BarGrav.pdf 2023-10-12 20:02 4.9M 
 Mount_2012_AquEco.pdf 2023-10-12 20:02 321K 
 Moyle_2002_InFish.pdf 2023-10-12 20:01 42M 
 Moyle_2004_Split.pdf 2023-10-12 19:51 1.0M 
 Moyle_2008_DelEco.pdf 2023-10-12 20:04 439K 
 Moyle_2008_FutFish.pdf 2023-10-12 19:56 4.8M 
 Moyle_2010_Lamp.pdf 2023-10-12 20:04 89K 
 Moyle_2012_NatSpe.pdf 2023-10-12 20:06 1.1M 
 Myers_1998_Chin.pdf 2023-10-12 19:57 10M 
 Myrick_2004_Juv.pdf 2023-10-12 19:51 241K 
 NCRWQCB_2009_EIR/ 2023-10-13 00:07 -  
 NMFS_2000_TREIS.pdf 2023-10-12 19:57 4.0M 
 NMFS_2005_Prop.pdf 2023-10-12 19:55 386K 
 NMFS_2008_Whale.pdf 2023-10-12 19:59 1.7M 
 NMFS_2009a_BioOp.pdf 2023-10-12 19:56 13M 
 NMFS_2009b_Fin.pdf 2023-10-12 19:52 1.0M 
 NMFS_2009c_PCPlan.pdf 2023-10-12 19:51 1.1M 
 NMFS_2012_Engle.pdf 2023-10-12 19:54 3.1M 
 NMFS_2014_Recov.pdf 2023-10-12 19:54 11M 
 NMFS_2015_Eual.pdf 2023-10-12 20:06 410K 
 NRC_2012_BayDel.pdf 2023-10-12 19:51 6.3M 
 Newman_2010_Juv.pdf 2023-10-12 20:06 334K 
 Nielsen_2005_Mykiss.pdf2023-10-12 19:57 1.2M 
 Nobriga_2004_Irrig.pdf 2023-10-12 19:54 505K 
 Nobriga_2005_Eco.pdf 2023-10-12 19:54 281K 
 Nobriga_2008_Smelt.pdf 2023-10-12 19:59 1.2M 
 Orlando_2013_Pest.pdf 2023-10-12 20:04 8.5M 
 PSMFC_2014_AmeRiv.pdf 2023-10-12 19:52 2.3M 
 Palmer_2012_Chin.pdf 2023-10-12 20:03 930K 
 Perry_2008_Chin.pdf 2023-10-12 19:53 1.0M 
 Perry_2010_Chin.pdf 2023-10-12 20:04 285K 
 Perry_2012_Chin.pdf 2023-10-12 19:57 2.0M 
 Poytress_2009_Sturg.pdf2023-10-12 19:56 2.6M 
 Poytress_2011_Sturg.pdf2023-10-12 19:54 2.1M 
 Poytress_2013_Sturg.pdf2023-10-12 20:03 498K 
 Relyea_2010_Pest.pdf 2023-10-12 19:53 505K 
 Riar_2013_Mykiss.pdf 2023-10-12 20:01 813K 
 Roberts_2007_Juv.pdf 2023-10-12 19:50 2.2M 
 Rosen_2007_Smelt.pdf 2023-10-12 19:52 600K 
 Rutter_1908_SSJ.pdf 2023-10-12 19:59 3.2M 
 SWRI_2001_FISH.pdf 2023-10-12 19:52 3.5M 
 SWRI_2004_LowAm.pdf 2023-10-12 20:02 873K 
 Schaffter_1997_Sturg..>2023-10-12 19:53 678K 
 Scholz_2012_Pest.pdf 2023-10-12 20:04 838K 
 Sees_2003_Sturg.pdf 2023-10-12 19:53 206K 
 Sees_2014_Feath.pdf 2023-10-12 19:51 1.1M 
 Shell_2011_SFBay.pdf 2023-10-12 20:05 606K 
 Small_2013_Pest.pdf 2023-10-12 19:57 1.1M 
 Snider_1998_Juv.pdf 2023-10-12 19:54 4.7M 
 Snider_2000_EmSurv.pdf 2023-10-12 19:54 3.5M 
 Snider_2000_Juv4.pdf 2023-10-12 20:03 2.9M 
 Snider_2000_Juv5.pdf 2023-10-12 20:03 1.0M 
 Snider_2000_Juv6.pdf 2023-10-12 20:02 4.3M 
 Snider_2002_EmSurv.pdf 2023-10-12 19:51 147K 
 Sommer 1997.pdf 2023-10-12 20:05 943K 
 Sommer_2001a_Flood.pdf 2023-10-12 20:03 298K 
 Sommer_2001b_Spawn.pdf 2023-10-12 19:52 12M 
 Sommer_2003_SSJ.pdf 2023-10-12 20:03 1.0M 
 Sommer_2003_Yolo.pdf 2023-10-12 20:04 196K 
 Sommer_2004_Flow.pdf 2023-10-12 19:53 1.0M 
 Sommer_2005_HabUse.pdf 2023-10-12 19:54 115K 
 Sommer_2007_aDelist.pdf2023-10-12 19:54 371K 
 Sommer_2007_bPelag.pdf 2023-10-12 19:57 1.4M 
 Sommer_2008_Behav.pdf 2023-10-12 19:53 546K 
 Sommer_2013_SFEWS.pdf 2023-10-12 20:03 822K 
 Staley_Steel_1976.pdf 2023-10-12 19:56 20M 
 Stevens_1985_Bass.pdf 2023-10-12 19:53 1.7M 
 TCCA_2002_Dam/ 2023-10-13 00:05 -  
 TCCA_2008_Bluff.pdf 2023-10-12 19:59 5.7M 
 TRRP_2014_Phase1.pdf 2023-10-12 19:51 2.2M 
 Thom_Bayes_2010.pdf 2023-10-12 19:57 867K 
 USACE_2012_Folsom.pdf 2023-10-12 19:53 7.5M 
 USDI_2012_Anad.pdf 2023-10-12 19:57 924K 
 USFWS_2000_Butte.pdf 2023-10-12 19:50 1.5M 
 USFWS_2000_EIR/ 2023-10-13 01:31 -  
 USFWS_2004_Kern.pdf 2023-10-12 20:03 4.3M 
 USFWS_2004_SupEIR/ 2023-10-13 00:07 -  
 USFWS_2007_Juv.pdf 2023-10-12 19:53 1.9M 
 USFWS_2008_CVP.pdf 2023-10-12 20:04 768K 
 USFWS_2017_CVPSWP.pdf 2023-10-12 19:55 8.1M 
 USFWS_2017_Plan.pdf 2023-10-12 19:53 221K 
 VanEen_2001_Sturg.pdf 2023-10-12 20:03 60K 
 VanNie_2007_Rhine.pdf 2023-10-12 20:06 658K 
 Vincik_2006_Juv.pdf 2023-10-12 19:50 139K 
 Vogel 2004.pdf 2023-10-12 20:02 52M 
 Vogel_1991_Guide.pdf 2023-10-12 20:04 16K 
 Vogel_2008_Sturg.pdf 2023-10-12 19:50 2.5M 
 Vogel_2011_Anad.pdf 2023-10-12 19:51 4.6M 
 Vogel_Glenn_2005.pdf 2023-10-12 19:56 871K 
 WF 2001.pdf 2023-10-12 20:03 92K 
 WF_2001_AmerRiv/ 2023-10-13 01:32 -  
 WF_2005_State.pdf 2023-10-12 19:59 2.2M 
 Wagner_2011_SSJCC.pdf 2023-10-12 19:56 595K 
 Wash_1992_Acous.pdf 2023-10-12 19:59 1.2M 
 Werner_2008_POD08.pdf 2023-10-12 20:06 3.5M 
 Werner_2008_PyrTox.pdf 2023-10-12 20:03 132K 
 Werner_2010a_SSJTox.pdf2023-10-12 20:03 205K 
 Werner_2010b_POD10.pdf 2023-10-12 19:59 5.5M 
 Williams_2001_Chin.pdf 2023-10-12 20:04 656K 
 Wright_2004_Sed.pdf 2023-10-12 19:57 602K 
 Yelver_1975_Blast.pdf 2023-10-12 19:55 1.7M 
 Yoshi_1996_Chin.pdf 2023-10-12 19:54 520K 
 Zimmer_2008_Matern.pdf 2023-10-12 19:51 291K