Index of /references/REF17/_Ch14 _TerrestrialBiologicalResources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 APLIC_2006_Edison.pdf 2023-10-12 19:39 7.3M 
 BLM_2008_Fish.pdf 2023-10-12 19:34 1.4M 
 Barr_1991_Dist.pdf 2023-10-12 19:34 663K 
 Bureau of Rec_2004_S..>2023-10-12 19:37 73M 
 Bureau of Rec_2006_D..>2023-10-12 19:34 2.7M 
 Bureau of Rec_2008_S..>2023-10-12 19:39 33M 
 Bureau of Rec_2009_D..>2023-10-12 19:34 524K 
 Bureau of Rec_2009_T..>2023-10-12 19:34 2.5M 
 CDFG 2012.pdf 2023-10-12 19:38 115K 
 DFG 1994.pdf 2023-10-12 19:39 331K 
 DFG 2009d.pdf 2023-10-12 19:36 336K 
 DFG_1993_Hawk.pdf 2023-10-12 19:34 99K 
 DFG_2003a_Amph.pdf 2023-10-12 19:38 1.6M 
 DFG_2003b_Offstream.pdf2023-10-12 19:35 1.6M 
 DFG_2007a_Pig.pdf 2023-10-12 19:38 104K 
 DFG_2007b_Eagle.pdf 2023-10-12 19:38 398K 
 DFG_2008b_Bank.pdf 2023-10-12 19:34 360K 
 DFG_2009a_Hunt.pdf 2023-10-12 19:38 50K 
 DFG_2009b_Bear.pdf 2023-10-12 19:36 34K 
 DFG_2009c_Deer.pdf 2023-10-12 19:38 377K 
 DFG_2010a_Bald.pdf 2023-10-12 19:38 398K 
 DWR_2003_Surv.pdf 2023-10-12 19:38 419K 
 DWR_2007b_Oroville.pdf 2023-10-12 19:38 2.4M 
 Dalquest_1946_Bat.pdf 2023-10-12 19:38 621K 
 Davis_1947_Bat.pdf 2023-10-12 19:34 54K 
 Dettling_2011_YBC.pdf 2023-10-12 19:37 1.0M 
 Eng_1990_Anos.pdf 2023-10-12 19:34 4.5M 
 Eriksen_1999_Fairy.pdf 2023-10-12 19:38 1.0M 
 Garrison_1987_Bank.pdf 2023-10-12 19:38 160K 
 Grinnell_1944_Bird.pdf 2023-10-12 19:38 41M 
 Hobbs_Lyons_2010.pdf 2023-10-12 19:38 39K 
 Howell_1920_Bats.pdf 2023-10-12 19:38 387K 
 Jurek_1989_Falcon.pdf 2023-10-12 19:35 949K 
 Laymon_1980_YBC.pdf 2023-10-12 19:35 2.1M 
 Lehman_1979_Eagle.pdf 2023-10-12 19:34 948K 
 Mayer_1988a_Habitats..>2023-10-12 19:37 2.2M 
 Mayer_1988b_Amphibia..>2023-10-12 19:36 1.0M 
 Mayer_1988c_Birds.pdf 2023-10-12 19:35 3.9M 
 Mayer_1988d_Mammals.pdf2023-10-12 19:35 1.1M 
 Messick_1981_Badger.pdf2023-10-12 19:34 2.4M 
 Pierson_1988a_Bat.pdf 2023-10-12 19:38 1.5M 
 Pierson_1988b_BigBat..>2023-10-12 19:34 358K 
 Shuford_2008_Birds.pdf 2023-10-12 19:34 660K 
 Smith_2001_Invertebr..>2023-10-12 19:34 935K 
 Stebbins_1985_Reptil..>2023-10-12 19:36 504K 
 Stebbins_1995_Amphib..>2023-10-12 19:38 340K 
 USFWS 2003 Conservat..>2023-10-12 19:36 12M 
 USFWS_1997_404.pdf 2023-10-12 19:38 285K 
 USFWS_1999a_Snake.pdf 2023-10-12 19:34 451K 
 USFWS_1999b_Beetle.pdf 2023-10-12 19:35 1.5M 
 USFWS_2002_Frog.pdf 2023-10-12 19:38 2.4M 
 USFWS_2009_Snake.pdf 2023-10-12 19:36 85K 
 USFWS_2017_Informati..>2023-10-12 19:34 166K 
 Zielinski_Marten_199..>2023-10-12 19:35 8.6M