Index of /references/REF17/_Ch22_Socio

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BEA_2017a_GDP.pdf 2023-10-12 19:13 29K 
 BEA_2017b_GDP.pdf 2023-10-12 19:13 2.2M 
 Bureau of Recl_2012_..>2023-10-12 19:13 79K 
 Colu_2013_Crop.pdf 2023-10-12 19:13 1.3M 
 Colu_2015_Crop.pdf 2023-10-12 19:13 4.4M 
 Colu_2015a_Crop.pdf 2023-10-12 19:13 3.3M 
 Colu_2015b_2016_Adop..>2023-10-12 19:14 3.2M 
 Colu_2015b_Adop.pdf 2023-10-12 19:13 3.4M 
 Colusa_2010_2012_Bud..>2023-10-12 23:42 -  
 DOF_2017a_Fore.pdf 2023-10-12 19:13 396K 
 DOF_2017b_Fore.pdf 2023-10-12 19:13 1.0M 
 DOF_2017c_Fore.pdf 2023-10-12 19:13 27K 
 EDD_2017a_Unemp.pdf 2023-10-12 19:13 54K 
 EDD_2017b_Employ.pdf 2023-10-12 19:13 147K 
 Glen_2013_Crop.pdf 2023-10-12 19:14 31M 
 Glen_2015a_Crop.pdf 2023-10-12 19:13 4.5M 
 Goog_Map_2012.pdf 2023-10-12 19:14 785K 
 Pav_2012a_Bair.pdf 2023-10-12 19:13 359K 
 Pav_2012b_Bair.pdf 2023-10-12 19:14 201K 
 Pav_2012c_Bair.pdf 2023-10-12 19:14 206K 
 UCCE_2008_Alf.pdf 2023-10-12 19:14 619K 
 UCCE_2011_Alm.pdf 2023-10-12 19:13 707K 
 USCB_2012_County.pdf 2023-10-12 19:14 1.0M 
 USCB_2016_RedisHisp.pdf2023-10-12 19:13 419K 
 USCB_2017a_Age.pdf 2023-10-12 19:13 90K 
 USCB_2017b_Median.pdf 2023-10-12 19:13 62K 
 USCB_2017c_PerCap.pdf 2023-10-12 19:13 62K 
 USCB_2017d_Poverty.pdf 2023-10-12 19:13 127K 
 USCB_2017e_Hispanic.pdf2023-10-12 19:14 64K 
 USDA_2009_Agri.pdf 2023-10-12 19:13 875K 
 USDA_2010_Agri.pdf 2023-10-12 19:13 1.9M 
 USDA_2011_Agri.pdf 2023-10-12 19:13 9.7M